Every exchange in the Third Wednesday Sample window, grouped by subject. Topic labels come from the transcript, so 423 distinct topics roll up into 9 categories.
| Category | Topics | Exchanges | Sessions | Avg Q | Avg A |
|---|---|---|---|---|---|
| Economy | 77 | 1,236 | 116 | ||
| Health & Social | 39 | 741 | 115 | ||
| Government | 40 | 693 | 91 | ||
| Justice | 23 | 528 | 94 | ||
| Foreign Affairs | 30 | 477 | 90 | ||
| Environment | 13 | 334 | 85 | ||
| Indigenous | 4 | 127 | 55 | ||
| Immigration | 7 | 122 | 50 | ||
| Other | 190 | 624 | 111 |
190 topic labels covering
624 exchanges (13%) have no
category mapping and are grouped under Other.
Most are procedural β points of order, gallery introductions β but real subjects
sit in there too, awaiting a mapping in src/data/topicCategories.ts.