| Taxation | 205 | 42 | | |
| The Economy | 138 | 38 | | |
| Finance | 110 | 25 | | |
| Natural Resources | 105 | 32 | | |
| The Budget | 77 | 11 | | |
| International Trade | 73 | 27 | | |
| Infrastructure | 49 | 24 | | |
| Softwood Lumber | 30 | 10 | | |
| Agriculture | 28 | 15 | | |
| Agriculture and Agri-Food
+1 spelling | 24 | 14 | | |
| Government Spending
+1 spelling | 22 | 6 | | |
| Foreign Investment | 21 | 7 | | |
| Automotive Industry | 19 | 5 | | |
| Canada Revenue Agency | 17 | 8 | | |
| Small Business | 16 | 11 | | |
| Forestry Industry | 15 | 8 | | |
| Grants and Contributions
+1 spelling | 15 | 2 | | |
| Canadian Wheat Board | 14 | 5 | | |
| Telecommunications | 13 | 8 | | |
| Gasoline Prices | 12 | 7 | | |
| Government Expenditures | 12 | 2 | | |
| Canada Post | 11 | 8 | | |
| Goods and Services Tax | 11 | 4 | | |
| Securities | 11 | 5 | | |
| Aerospace Industry | 10 | 5 | | |
| Financial Institutions | 10 | 4 | | |
| Oil and Gas Industry | 9 | 5 | | |
| Rail Transportation | 9 | 5 | | |
| Air Transportation | 8 | 7 | | |
| Airline Industry | 7 | 4 | | |
| Canada Post Corporation | 7 | 4 | | |
| Fuel Taxes | 7 | 1 | | |
| Trade | 7 | 6 | | |
| Business Development Bank Of Canada | 6 | 2 | | |
| Securities Industry | 6 | 3 | | |
| Airline Safety | 5 | 1 | | |
| Business Development Bank | 5 | 1 | | |
| Grocery Industry | 5 | 3 | | |
| Steel Industry | 5 | 3 | | |
| Atlantic Canada Opportunities Agency | 4 | 2 | | |
| Nortel | 4 | 1 | | |
| Offshore Drilling | 4 | 1 | | |
| Petro-Canada | 4 | 1 | | |
| Regional Economic Development | 4 | 3 | | |
| Shipbuilding Industry | 4 | 3 | | |
| Dairy Industry | 3 | 2 | | |
| Research and Development
+1 spelling | 3 | 3 | | |
| Aviation Industry | 2 | 1 | | |
| Aviation Safety | 2 | 1 | | |
| Budget Implementation | 2 | 1 | | |
| Budgetary Surplus | 2 | 1 | | |
| Consumer Affairs | 2 | 1 | | |
| Consumer Protection | 2 | 1 | | |
| Economic Development | 2 | 1 | | |
| Economic Statement | 2 | 1 | | |
| Grain Transportation | 2 | 1 | | |
| High Tech Industry | 2 | 1 | | |
| Lumber | 2 | 1 | | |
| Mining Industry | 2 | 1 | | |
| Northern Development | 2 | 1 | | |
| Oil Sands | 2 | 1 | | |
| Public Transit | 2 | 1 | | |
| Science | 2 | 2 | | |
| Science and Technology | 2 | 2 | | |
| Scientific Research | 2 | 1 | | |
| Tax Harmonization | 2 | 1 | | |
| Tax Point Transfers | 2 | 1 | | |
| Telecommunications Industry | 2 | 1 | | |
| Western Economic Diversification | 2 | 2 | | |
| Airlines Industry | 1 | 1 | | |
| Automobile Industry | 1 | 1 | | |
| Aviation Security | 1 | 1 | | |
| Economic Policy | 1 | 1 | | |
| Income Trusts | 1 | 1 | | |
| Lumber Industry | 1 | 1 | | |
| Shipbuilding | 1 | 1 | | |
| Supply Management | 1 | 1 | | |